
| AGI's Warehouse Management products lead the industry relative to the combination of capability, performance, and price. | |||||||||||
| We are committed to providing our customers with honest, straighforward communication across the board and pricing is not exception | |||||||||||
| We do not play sales games or mislead potential customers with gimmicks or sales tactics. | |||||||||||
| We constantly strive to offer our solutions as the lowest possible cost while maintaing the highest possible commitment to our customers and products. | |||||||||||
| AGI WMS Pricing Matrix | |||||||||||
| Per Site WMS License Costs | |||||||||||
| Initial License - Up to 10 concurrent Users | $24,999 | 10 | $24,999 | ||||||||
| Additional user Cost | |||||||||||
| Up to 20 concurrent Users | $1,000 | 20 | $34,999 | ||||||||
| Up to 30 concurrent Users | $750 | 30 | $49,999 | ||||||||
| Up to 40 Concurrent users | $500 | 40 | $64,999 | ||||||||
| 40 or more concurrent users | $74,999 | ||||||||||
| Professional Services | |||||||||||
| A Typical WMS implementation is completed in 9 weeks and includes the following services | |||||||||||
| Time | Hours | Rate | Total | ||||||||
| Configuration | 2 weeks | 80 | 125 | $10,000 | |||||||
| Installation | 2 weeks | 80 | 125 | $10,000 | |||||||
| Training | 3 weeks | 120 | 115 | $13,800 | |||||||
| Go Live Support | 2 weeks | 80 | 125 | $10,000 | |||||||
| Project Management | 2weeks | 80 | 145 | $11,600 | |||||||
| Total | $55,400 | ||||||||||
| Annual Maintenance Fees | $15,000 | ||||||||||
| Maintenance included unlimited call in support as well as all upgrades and enhacement releases. | |||||||||||
| Some implementations can be shorter or longer depending on the complexity of the operation and the availability of customer staff | |||||||||||
| Software as a Service | |||||||||||
| AGI Can provide our sofware and implementation services for a low monthly fee and provide all necessary systems and management in a hosted environment. | |||||||||||
| Software as a Service Montly Fees | 2 yr | 3 yr | 4 yr | 5 yr | |||||||
| Prices are listed for 10 user systems | $5,299.94 | $3,407.10 | $2,510.50 | $1,987.47 | |||||||

